Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| CASTO | ||
| BurtonS,C | born 1871, WV | |
| Byron GrahamS,C | born Apr 24, 1906, Pomeroy, Meigs Co., OH | died Jul 20, 1906, Pomeroy, Meigs Co., OH |
| C. HomerS,C | born Jun 6, 1873, Jackson Co., WV | died Sep 1, 1962, North Carolina |
| C.E. ThawS,C,C,P,P | born Dec 15, 1854 | died 1912 |
| Caleb MarkwoodS,S,S,C,C,C,P,P,P,P,P,P,P,P,P | born Jul 18, 1871, Falls Mills, Braxton Co., WV | died Jul 7, 1943, Pullman, Ritchie Co., WV |
| Callie KathlineC,P | born Jul 1899, Roane Co., VA/WV | died Aug 1923, Huntington, WV |
| Callie MayS,C,C | born Jun 1884, Jackson Co., WV | |
| CamdenS,C | born Nov 29, 1897, Jackson Co., WV | |
| Camilla (Millie)S,C | born 1872, Morrow Co., OH | |
| Canzetta B.S,C | born Jul 1891 | |
| Carl A.S,C | born 1908, Jackson Co., WV | |
| CarlosS,C | born 1902 | |
| CarolineS,C | born Abt 1806 | |
| CarolineS,C | born Abt 1808 | |
| CarolineS,S,S,C,C,C,P,P,P,P,P,P,P | born Feb 18, 1843, Jackson Co., WV | died Dec 5, 1922, Ripley, Jackson Co., VA/WV |
| Caroline J.C,C,P,P,P,P,P,P,P,P,P | born Jun 13, 1859, Jackson Co., WV | died Dec 28, 1943, Dunbar, Kanawha, WV |
| Carrie LonaC | born Dec 23, 1898, Jackson Co., WV | died Mar 1979, Point Pleasant, Mason Co., VA/WV |
| CaryS,C | born 1870 | |
| Cary B.S,C | born 1868, WV | |
| CassieS,C | born 1859, Upshur Co., WV | |
| CatherineS,C | born 1806 | |
| CatherineC | born 1853 | |
| CatherineS,C | born Abt 1928, Jackson Co., WV | |
| CatherineC,P,P | born Abt 1846 | |
| CatherineC | ||
| CatieS,C | born 1879, Greenwood Co., KS | |
| CecilS,C | born 1902 | |
| CecilS,C | born Jul 1889, Harrison Co., VA/WV | |
| Cecil HarryC,C,P,P | born Mar 1887, Upshur Co., WV | |
| Cecil O.S,C | born Mar 19, 1914, WV | died Mar 22, 1960 |
| CeliaC,C,P,P,P | born 1835, Lewis Co., WV | died 1920 |
| CharlesS,C | born 1905, Upshur Co., WV | |
| CharlesS,C | born Feb 6, 1934, Jackson Co., WV | died Aug 21, 1942, Jackson Co., WV |
| CharlesS,C | born 1875, Mason Co., VA/WV | |
| CharlesS,C | born 1873 | |
| CharlesS,C | born Abt 1901 | |
| Charles B.C,C | born May 17, 1871 | died Jul 17, 1899 |
| Charles B.C | born Apr 2, 1877, Upshur Co., WV | died 1963, WV |
| Charles C.C | born Aug 7, 1876, Mason Co., VA/WV | died Apr 4, 1955, Leon, Mason Co., WV |
| Charles CarneyS,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born May 1838, VA | died Apr 2, 1906, Roane Co., VA/WV |
| Charles D.S,C | born Feb 1898 | |
| Charles DencilC | born Feb 10, 1898, Logan Co., VA/WV | died Feb 2, 1955, Wheeling, Ohio Co., WV |
| Charles DexterS,C | born May 1900 | |
| Charles E.S,C | born Aug 16, 1918, Marietta, Washington Co., OH | died Aug 3, 1998, Marietta, Washington Co., OH |
| Charles E.S,C | born Mar 25, 1873, Jackson Co., WV | died Sep 20, 1890 |
| Charles EdwardC,P,P,P,P,P,P | born Mar 24, 1868 | died Jul 31, 1947 |
| Charles EverettC,C,P,P,P,P,P,P,P,P,P | born Mar 1862, Jackson Co., WV | died Apr 24, 1943, Jackson Co., WV |
| Charles EverettC | born 1900 | died Apr 3, 1988, Canton, Stark Co., OH |
| Charles EverettC,C,P,P,P,P,P,P,P,P | born Dec 16, 1851, VA | died Jun 18, 1930, <Ioof Cemetery, Parkersburg, WV> |
| Charles GrantC,C,P,P,P,P,P,P | born Apr 1865, Jackson Co., WV | died Oct 11, 1949, Marietta, Washington Co., OH |
| Charles H.C,P,P | born Jan 1880, MO | |
| Charles H.S,C | born 1901, Mason Co., VA/WV | |
| Charles H.C,C,P,P,P,P,P | born 1827 | died 1907, Buried In Casto-Hutton Cem. At Belgrove |
| Charles HubertC,C,P,P,P,P,P,P | born Jul 30, 1889, Jackson Co., WV | |
| Charles J.S,C | born 1876 | |
| Charles L.S,C | born May 20, 1877, Upshur Co., WV | died Jan 13, 1962, Weston, Lewis Co., WV |
| Charles L.S,C | born 1878, Upshur Co., WV | |
| Charles LewisC,C,C,P,P,P,P,P,P,P | born Dec 27, 1851, Jackson Co., WV | died Aug 1935, Plum Orchard, Jackson Co., VA/WV |
| Charles Luther "Charlie"S,C,C,C,P,P,P,P,P,P,P | born Jul 29, 1868, WV | died Jan 18, 1918 |
| Charles M.S,C | born Jun 1894, Mason Co., VA/WV | |
| Charles MarionS,S,C,C,C,P,P,P,P,P,P | born Aug 1878 | |
| Charles MartinS,C,C,P,P,P,P,P,P,P | born Jan 1863, Jackson Co., WV | died 1920, WV |
| Charles MccomasC,C,P,P,P,P,P,P,P,P,P,P | born 1829, Jackson Co., WV | died Jun 22, 1907, Jackson Co., WV |
| Charles O.C,C,P,P,P,P,P,P,P,P,P | born Apr 17, 1872, Putnam Co., VA/WV | died Apr 3, 1956, Putnam Co., VA/WV |
| Charles OtisC,P | ||
| Charles P.C,P,P,P | born Oct 20, 1874, Mason Co., VA/WV | died Apr 10, 1963, Mason Co. WV |
| Charles RayS,C | born 1921, WV | died Dec 7, 1941, Pearl Harbor, Hawaii |
| Charles ShortridgeS,C | born 1894, San Jose, CA | |
| Charles W.S,C | born 1869 | |
| Charles W. | born 1876, Jackson Co., WV | |
| Charles W.S,C,C,P | born Feb 1875, Meigs Co., OH | |
| Charles WalterS,C,C,P,P,P,P,P,P | born Mar 1882, WI | |
| Charles WesleyS,S,C,C,P | born Jan 18, 1896, Harrison Co., VA/WV | died Jun 10, 1936, Perry Mine, Harrison Co., WV |
| Charley V.S,C | born Mar 1894 | |
| Charley V.S,C | born Mar 1894 | |
| CharlotteC,P,P,P | born 1838 | |
| ChildS,C | born 1854, Grass Lick, Jackson Co., VA/WV | died Bef 1860, Jackson Co., WV |
| Chloe J.C | born Aug 1883, Jackson Co., WV | |
| Chlora A.C | born May 7, 1869, WV | |
| Chlora M.C | born 1900 | |
| ChristopherS,C | born 1836 | |
| Christopher CliftonC,P | born Aug 9, 1909, Jackson Co., WV | died Feb 1966, Clendenin, Kanawha Co., WV |
| ClairS,C | ||
| Claphus RaleighS,C | born Jun 14, 1902, Jackson Co., WV | |
| ClaraS,C | born Aug 1886 | |
| ClaraS,C | born Nov 1893, Roane Co., VA/WV | |
| ClaraS,C | born Jul 1889, Jackson Co., WV | |
| ClaraS,C | born Abt 1905, Mason Co., VA/WV | |
| Clara B.S,C | born Jan 1892 | |
| Clara E.S,C | born Jan 1891 | |
| Clara J.S,C | born Abt 1910, Kanawha Co., WV | |
| Clara V.S,C | born 1868 | died Aug 9, 1882, Lewis Co., WV |
| ClarenceS,C | born 1874 | died 1874, 7 Months Old - Buried Mcgee's Chapel Cem. |
| Clarence A.S,C | born Oct 1896 | |
| Clarence A.S,C | born Oct 1896 | |
| Clarence EarnestS,C | born Nov 25, 1894 | died Dec 7, 1938, <Spring Creek Cemetery, Edmond, OK> |
| Clarence O.S,C | born Nov 1886 | |
| Claris M.S,C | born 1902 | |
| Claud RooseveltS,C | born 1905 | died 1961 |
| Claude L.S,C | born Abt 1913, Jackson Co., WV | |
| Claudie H.S,C | born Sep 1888, Jackson Co., WV | |
| ClaytonS,C | born 1879 | |
| Clayton GarfieldC,C | born Jan 7, 1879, Jackson Co., WV | died May 11, 1966, Buried At Emma Chapel, Putnam Co., VA/WV |
| Clement L.V.C,P | born Apr 1862, Morrow Co., OH | |
| Clenn ClaytonS,C,C,P,P,P,P | born Jul 31, 1925, Jackson Co., WV | died Jan 26, 1997, Poca, Jackson Co., WV |
| Cleo H.S,C | born 1907, Jackson Co., WV | |
| Cleo HollisC | born Dec 17, 1905 | |
| Cleo MathewsonS,C | born Jun 12, 1915, Marietta, Washington Co., OH | died Oct 4, 1922, Marietta, Washington Co., OH |
| CleoraS,C | born 1867 | |
| Clermont E. ThawS,C,C,P,P,P | born Jun 22, 1849, Jackson Co., WV | died Sep 27, 1878 |
| Clermont ThawC | born May 28, 1885, Jackson Co., WV | |
| ClessieS,C,C | born Mar 12, 1907, Belgrove, Jackson Co., WV | died May 1971, Nitro, Jackson Co., WV |
| CliffordS,C | ||
| Clifford M.S,C | born May 1893 | |
| Clifford RayburnC,P,P,P,P,P,P | born Jul 2, 1884, Upshur Co., WV | died Aug 14, 1960, Weston, Lewis Co., WV |
| Clive William "Dave"C | born Feb 27, 1928, Belgrove, Jackson Co., WV | died Mar 4, 1965, Staats Mill, Jackson Co., VA/WV |
| CloraC,C,P,P,P,P,P,P,P | born Apr 1847, Jackson Co., WV | died Aug 23, 1902, Jackson Co., WV |
| CloraC,P,P,P,P,P,P | born Oct 1888 | |
| Clora A.S,C | born Oct 1891 | |
| Clora AnnS,C | born 1877, WV | died Apr 22, 1899, Jackson Co., WV |
| Clora ElizabethC | born 1869, WV | |
| ClydeC,P | born 1904, Putnam Co., VA/WV | |
| ClydeC,P,P | ||
| ClydeS,C | born Oct 1895 | |
| Clyde C.S,C | born May 1883, Mason Co., VA/WV | |
| Clyde E.S,C | born 1911 | |
| Clyde EldonS,C | born Jan 14, 1908 | died Mar 10, 1956, <Covington Community Cemetery> |
| Clyde OrphaC,P,P,P,P | born Apr 1882 | died 1958, <Mt. Olive Cemetery, Jackson Co., WV> |
| Clyde R.S,C | born Jun 1897 | |
| Columbia AnnC,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born Aug 12, 1855, Jackson Co., WV | died Sep 10, 1942, Jackson Co., WV |
| ColumbusS,C | born Abt 1858, Jackson Co., WV | died Jun 21, 1891, Salt Sulphurs Springs, Webster Co., WV |
| CoraS,C | ||
| Cora A.S,C | born 1880 | |
| Cora A.S,C,C | born May 5, 1878, Jackson Co., WV | died Oct 14, 1943, Jackson Co., WV |
| Cora AlbertaC,C,P | born May 5, 1880, Eighteen Mile Creek, Jackson Co., WV | died Oct 14, 1943, Ripley, Jackson Co., WV |
| Cora M.S,C | born 1907, Mason Co., VA/WV | |
| Cora MaeS,S,C,C | born 1869, WV | |
| Cora MaeS,C | ||
| Cora MossS,C | born Jan 25, 1893, Jackson Co., WV | died Nov 15, 1964, Huntington, Cabell Co., WV |
| CorabelleS,C | born 1879 | |
| CordaC | born May 1890 | |
| CordeliaC,P | born Aug 1883, Jackson Co., WV | |
| CordeliaS,C | born Mar 13, 1885, Jackson Co., WV | |
| CordeliaS,C | born Mar 16, 1886 | died Feb 4, 1890 |
| Cordelia A.C | born 1863 | |
| Cordelia J.S,C | born Apr 1893, Jackson Co., WV | |
| Cordia A.C | ||
| CorneliusS,C | born Abt 1892 | |
| Creed H.C | born Feb 10, 1915, Upshur Co., WV | died Sep 1, 2005, Lima, Allen Co., OH |
| Curtis B.S,C | born 1858 | |
| Curtis N.S,C | born Jan 1881 | |
| CynthiaC,C,C,P,P,P,P | born 1831 | died Sep 1869, Jackson Co., WV |
| CynthiaC,C,P,P,P,P,P,P,P | born Nov 11, 1848, KY | died Aug 30, 1894, Jackson Co., WV |
| Cynthia A.S,C | born Jun 1894, Jackson Co., WV | |
| Cynthia Julia EmeliaC | born Sep 20, 1849, Clinton Co., OH | |
| Daisy AlbertaC | born Jan 24, 1908, Ripley, Jackson Co., VA/WV | |
| DaleS,C | ||
| DaleS,C | born 1901 | |
| Dale B.C | born Nov 7, 1890, Upshur Co., WV | |
| DanielC | born Abt 1810 | |
| DanielS,C,C,P,P,P,P,P,P | born May 1846, Lewis Co., WV | died Dec 17, 1920, Upshur Co., WV |
| Daniel ArthurC,P | born Dec 14, 1887, Jackson Co., WV | died May 24, 1946, Wood Co., VA/WV |
| Daniel T.C,P,P,P,P,P,P,P,P | born 1851, VA/WV | |
| Daniel TaylorC,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born Dec 1792, PA | died Aug 23, 1847, Jackson Co., WV |
| Daniel WebsterC,C,P,P,P,P,P,P | born 1839, Jackson Co., WV | |
| Darrel FayC,P | born 1903, Jackson Co., WV | died 1939, Jackson Co., WV |
| DarrellS,C | born Apr 1887 | |
| DaughterS,C | ||
| DavidS,C,P,P,P,P,P,P,P,P | born May 16, 1762, Deerfield, Cumberland Co., NJ | died Abt 1817, Clinton Co., OH |
| DavidS,C | born Jan 11, 1784 | |
| DavidC,C,P,P,P,P,P,P,P | born Jun 1840, Jackson Co., WV | died 1902, Jackson Co., WV |
| DavidS,S,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born Dec 26, 1832, Jackson Co., WV | died May 6, 1907, Nicholas Co., VA/WV |
| DavidC,P,P,P,P,P,P,P,P,P | born Dec 22, 1846 | died Sep 29, 1917, Tilly, Pope Co., AR |
| David A.C,C,C,P,P,P,P,P,P,P,P,P,P | born Jan 1869, Jackson Co., WV | died 1936, Jackson Co., WV |
| David AsberryC,P,P,P,P,P | born Jun 12, 1834 | died Mar 14, 1911, Upshur Co., WV |
| David BatelleC,C | born Nov 11, 1857, Upshur Co., WV | died Aug 8, 1927, Upshur Co., WV |
| David C.C,P,P,P | born 1874, WV | died Bef 1923 |
| David ChesterfieldC,C,P,P,P,P,P,P | born Feb 3, 1851 | died Mar 3, 1930, Morgantown, Monogalia Co., WV |
| David ClaytonC,C | born Aug 31, 1849 | died 1906, Parkersburg, Wood Co., VA/WV |
| David D.S,C,C,P,P | born 1842, VA | |
| David D.C,P,P,P,P,P,P,P,P,P,P,P,P,P | born Jul 25, 1820 | died Jan 4, 1899, Missouri |
| David D.C,C,P,P,P,P,P,P | born Sep 29, 1871, Upshur Co., WV | died Jan 4, 1948, Upshur Co., WV |
| David D. Founder Of Upshur Co. LineS,C,P,P,P,P,P,P,P,P,P | born Oct 25, 1790, VA/WV | died Jul 31, 1880, Upshur Co., WV |
| David E.S,C | born May 1898, Jackson Co., WV | |
| David E. (SSgt.)S,C | born Mar 19, 1919 | died Jun 6, 1944, <Grafton National Cemetery, Taylor Co., WV> |
| David F.S,C | born 1869 | |
| David G.S,C,C,P,P,P,P,P | born 1827 | died 1860 |
| David Gay GalioC,P,P,P,P,P | born Sep 14, 1893, Jackson Co., WV | died Jun 19, 1967, East Liverpool, Columbiana, OH |
| David H.S,C,C,C,P,P,P,P,P,P,P,P | born Dec 26, 1880, Upshur Co., WV | died Feb 4, 1949, Clarksburg, Harrison Co., VA/WV |
| David HershelC | born 1900 | |
| David J. Founder Of One Of The Upshur LinesS,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born Jun 17, 1780, Monogalia Co., VA (Now Greene Co., PA) | died 1865, Upshur Co., WV |
| David Jr.C,C,P,P,P,P,P | born Between 1753 and 1758, NJ | died Jan 23, 1802, Upshur Co., VA |
| David KennaC | born Oct 7, 1908 | died Mar 27, 1986, <Baptist Grove Cem., Frozen Camp, Jackson Co., WV> |
| David L.S,C,C,C,P,P,P,P,P,P,P,P | born Apr 22, 1820, Jackson Co., WV | died Jul 15, 1909, Jackson Co., WV |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Jul 15, 2012 with Legacy 7.5 from Millennia