Names |
Born |
Christened |
Died |
Buried |
| CASTO, Dovie M.S,C | born Sep 1893 | |||
| CASTO, Dovy MaeS,S,C,C | born Mar 1898 | |||
| CASTO, Dow H.S,C | born 19 Feb 1881, Upshur Co., WV | |||
| CASTO, DrusillaS,C | born 1848, WV | |||
| CASTO, DruzillaS,C | born 1871, Upshur Co., WV | |||
| CASTO, DruzillaS,C | born 18 Mar 1833, Clinton Co., OH | died 22 Aug 1834, Clinton Co., OH | ||
| CASTO, Dwain OtisS,C | born 11 Jun 1935 | |||
| CASTO, Dwight E.S,C | born 1919, Kansas | |||
| CASTO, E. HughS,C | born 1901, Upshur Co., WV | |||
| CASTO, E.A.S,S | ||||
| CASTO, EarlS,C | born 1928, Webster Co., WV | |||
| CASTO, Earl MaxC,C | born 10 Mar 1923, McWhorter, Harrison Co., WV | |||
| CASTO, Earl RayC,P | born 23 May 1884, Upshur Co., WV | died 1940, Emory, Washington Co., VA | ||
| CASTO, Earl T.S,C | born 1905, Delaware Co., PA | |||
| CASTO, Earl Waitman "Jimmy"S,C | born 1921, White Sulphur Springs, Greenbrier Co., WV | |||
| CASTO, Early Douglas "Erd"C,C,P,P,P,P,P,P,P | born 4 Jun 1886 | died 15 Aug 1968, Evans, Jackson Co., WV | bur. Otterbein Cemetery, Jackson Co., WV | |
| CASTO, Early H.S,C | born 30 Oct 1903, Jackson Co., WV | died 24 Nov 1998, Ripley, Jackson Co., VA/WV | ||
| CASTO, EbenezerS,C | born 1844 | |||
| CASTO, EcsaloniaC,C | born 1876 | died 1947, Jackson Co., WV | bur. Casto Cemetery In Fairplain, Jackson Co., WV | |
| CASTO, Edda B.S,C | born 1871 | |||
| CASTO, Edgar EveretteS,S,C,C,P,P,P,P | born 10 Apr 1886, WV | died 1978, Buried In Fairplains Cemetery | ||
| CASTO, Edgar L.S,C | born Apr 1890, Jackson Co., WV | |||
| CASTO, Edgar O.S,C | born May 1887, Mason Co., VA/WV | |||
| CASTO, Edgar SeymourS,C | born 1920, Jackson Co., WV | |||
| CASTO, Edgel M.S,C | born Aug 1894, Nicholas Co., VA/WV | |||
| CASTO, EdithS,C | born 1925, Jackson Co. WV | |||
| CASTO, EdmondS,C | ||||
| CASTO, Edmund E.S,C | born 1867 | |||
| CASTO, Edmund R.S,C | born 1856 | |||
| CASTO, EdnaS,C | born Dec 1891, Upshur Co., WV | |||
| CASTO, EdnaS,C | born 1920 | |||
| CASTO, Edna Mable CastoC,P,P,P | born 1902, Jackson Co. WV | died 1928, Jackson Co. WV | ||
| CASTO, Edra EdnaS,C | ||||
| CASTO, EdwardS,S,S,S,C,C,P,P,P,P,P,P,P,P,P,P | born 1830 | died 20 Apr 1902 | ||
| CASTO, EdwardS,C | born 1867 | |||
| CASTO, EdwardS,C | born 1837 | |||
| CASTO, EdwardS,C | born 1877, Morrow Co., OH | |||
| CASTO, Edward A.C,C | born May 1880, Jackson Co., WV | died May 1942, Pittsburgh, Allegheny, PA | ||
| CASTO, Edward G.S,C | born 1877 | |||
| CASTO, Edward J.S,C | born 1909, Hocking Co., OH | |||
| CASTO, Edward MckinleyC | born 20 Dec 1902 | died 25 Nov 1977 | ||
| CASTO, Edward SherdanC,P | born 31 Dec 1868, WV | died 12 Jul 1924, Jackson Co., WV | ||
| CASTO, Edwin "Judge"S,C | born 7 May 1923, Jackson Co. WV | died 20 Apr 1993, Kanawha Co., VA/WV | ||
| CASTO, Effie BerniceS,C | born 11 Jun 1882 | died 13 Aug 1882 | ||
| CASTO, Effie E.C,C | born Oct 1884 | |||
| CASTO, Effie HesterS,C | born 5 Jun 1905, Ripley, Jackson Co., VA/WV | |||
| CASTO, Elben G.C,P,P | born 3 Dec 1894, Jackson Co., WV | died Aug 1971, Pittsburgh, Allegheny, PA | ||
| CASTO, ElbertS,C | born 1906, Braxton Co., VA/WV | died 1942, Webster Co., WV | ||
| CASTO, Eldridge ElsworthC,P,P,P,P | born 16 Oct 1869, Jackson Co., WV | died 18 May 1948, Buried In Fairview Cem. In Parchment | ||
| CASTO, Electra A.C,P | born 1864 | |||
| CASTO, EleneS,C | born 1924, WV | |||
| CASTO, EliasS,C | born 1857 | |||
| CASTO, EliasC,C,P,P,P,P,P,P,P | born 1821, Upshur Co., WV | died After 1880 | ||
| CASTO, Elias ClintonS,C | born 1879, WV | |||
| CASTO, Elias SanduskyC,C,P,P,P,P,P,P,P,P,P,P,P | born Oct 1860, Jackson Co., WV | died 1948 | bur. King Cemetery, Ripley, Jackson Co., WV | |
| CASTO, ElijahS,C | ||||
| CASTO, Elijah (Jr. )C | born 1834 | |||
| CASTO, Elijah B.S,C | born Jul 1860, Jackson Co., VA/WV | died Oct 1860, Jackson Co., VA/WV | ||
| CASTO, Elijah E.S,C | born 1870 | |||
| CASTO, Elijah G.C | ||||
| CASTO, Elijah M.C,C | born May 1884, Jackson Co., WV | |||
| CASTO, Elijah MattS,C,C,C | born 1862, Jackson Co., WV | |||
| CASTO, Elijah R.S,S,C,C,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 1808, Harrison Co., VA/WV | died Between 1880 and 1900 | ||
| CASTO, Elisha L.S,C,C | born 1872, WV | |||
| CASTO, ElizaS,C | born 1862, Jackson Co., WV | |||
| CASTO, Eliza A.C | born Dec 1879 | died 1954 | ||
| CASTO, Eliza L.C,P,P,P,P,P,P,P,P,P | born 30 May 1871, Skidmore, Jackson Co., WV | |||
| CASTO, ElizabethC,P,P,P,P,P,P,P,P,P,P,P | born 4 Mar 1834 | died 19 Jan 1902 | ||
| CASTO, ElizabethS,C | ||||
| CASTO, ElizabethS,C | born 1834 | |||
| CASTO, ElizabethC | born Abt 1881 | |||
| CASTO, ElizabethC,P,P,P,P,P,P | born 1834 | died 11 Jul 1871, Jackson Co., WV | ||
| CASTO, ElizabethC,C,P,P,P,P | born 1840, Jackson Co., WV | |||
| CASTO, ElizabethC,C,P,P,P,P,P,P,P | born 1826, VA | died After 1880 | ||
| CASTO, ElizabethC,P,P,P,P | born 9 Dec 1746, Salem Co., NJ | died 17 Oct 1836, OH | ||
| CASTO, ElizabethS,C | born 20 Jan 1779 | |||
| CASTO, ElizabethS,C | born 27 Mar 1792 | |||
| CASTO, ElizabethC,C,P | born 1765 | died 1818 | ||
| CASTO, ElizabethS,C | born 1857, Jackson Co., WV | |||
| CASTO, ElizabethS,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 1833, Ripley, Jackson Co., VA/WV | died Between 1900 and 1902, WV | ||
| CASTO, ElizabethS,C | born 1812 | |||
| CASTO, ElizabethC,P,P,P,P,P | born Jul 1835, Morrow Co., OH | died 3 Sep 1911, North Bloomfield, Morrow Co., OH | ||
| CASTO, ElizabethC,C,P | born 1817 | |||
| CASTO, ElizabethS,C | born 1874 | |||
| CASTO, Elizabeth FlorenceC | born Sep 1879, WV | died 1896 | ||
| CASTO, Elizabeth FlorenceC,P,P,P,P | born 1863, Jackson Co., WV | died Aug 1942 | ||
| CASTO, Elizabeth LevinaS,C | born 1869, WV | |||
| CASTO, Elizabeth M.C,C,P,P,P,P,P,P,P,P,P | born 1854 | died 1933, Jackson Co., WV | bur. Casto Cemetery In Fairplain, Jackson Co., WV | |
| CASTO, Elizabeth R.C | born 20 Jan 1834, Jackson Co., WV | died 12 Feb 1869, Tazewell Co., IL | ||
| CASTO, Elizabeth R.S,C | born 1923, Randolph Co., VA/WV | |||
| CASTO, Elizabeth R.S,C | born 1924, Upshur Co., WV | |||
| CASTO, Elizabeth RachelS,C | born 1859 | |||
| CASTO, Elizabeth S.S,C | born 1869, Lewis Co., VA/WV | |||
| CASTO, EllaS,C | ||||
| CASTO, EllaC | born 1870 | died 18 Mar 1953 | ||
| CASTO, Ella D.S,C | born Jan 1896 | |||
| CASTO, Ella G.C,C,P,P | born Sep 1894, Upshur Co., WV | |||
| CASTO, Ella J.S,C | born 1910, Washington Co., OH | |||
| CASTO, Ella L.S,C | born 1918, Washington Co., OH | |||
| CASTO, Ellen F.S,C | born Jul 1890, MO | |||
| CASTO, Ellen LouC,C,P | born 30 Apr 1933, Charleston, WV | died 8 Jul 1966, Mt. Hope, Fayette Co., WV | ||
| CASTO, Ellinore NoraS,C | born 1867 | |||
| CASTO, ElmerS,C | born 1911, Webster Co., WV | |||
| CASTO, Elmer DarrellS,C | ||||
| CASTO, Elmer E.S,C | born 1920 | |||
| CASTO, ElmiraC,C,P,P,P,P,P,P,P,P,P,P | born 16 Mar 1884, Jackson Co., WV | died 28 Mar 1942, Jackson Co., WV | ||
| CASTO, ElmoreS,C | born 10 Jan 1842 | died 12 Oct 1861, Upshur Co., WV | ||
| CASTO, Elmore F.S,C | born Feb 1893 | |||
| CASTO, Elmore H.S,S,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born May 1818, Jackson Co., WV | died 7 Aug 1910, Buried In Webster Cemetery | ||
| CASTO, ElphiaS,C | born May 1886 | |||
| CASTO, ElseS,C | born 20 Nov 1840 | |||
| CASTO, Elvira C.S,C | born 1849 | |||
| CASTO, Elvira CatherineC,P,P,P | born 26 Feb 1866, Jackson Co., WV | |||
| CASTO, Elza E.S,C,P,P,P,P,P,P,P,P | born Apr 1869, Jackson Co., WV | |||
| CASTO, Emaline JaneS,C | born 1850, Tazewell Co., IL | died Abt 1851, IL | ||
| CASTO, Emazetta VictoriaC,C | born 12 Dec 1884, Jackson Co., WV | |||
| CASTO, EmilyS,C | ||||
| CASTO, Emily E.S,C | born 1859 | |||
| CASTO, Emily JaneC,C,P,P,P,P,P,P,P,P | born 1850, VA | died 1910, Jackson Co., WV | ||
| CASTO, EmmaS,C | born 1919, Barbour Co., WV | |||
| CASTO, EmmaS,C | born 1914, Putnam Co., VA/WV | died Bef 1947 | ||
| CASTO, Emma CatherineS,C | born 10 Apr 1933, Jackson Co., WV | |||
| CASTO, Emma FlorenceS,C | born 2 Feb 1867, Upshur Co., WV | died 1 Dec 1937, Upshur Co., WV | bur. Mt. Lebanon Cemetery, Upshur Co., WV | |
| CASTO, Emma JaneC | born 8 Jan 1866, Upshur Co., WV | died 18 May 1927 | ||
| CASTO, Emma JaneS,C | born 24 Dec 1885, Red House, Putnam Co., WV | died 30 Dec 1976, Buffalo, Putnam Co., WV | ||
| CASTO, Emma M.S,C | born Jan 1899 | |||
| CASTO, Emma MacelC,P,P | born 7 Nov 1907, Jackson Co. WV | died 19 May 1932, Ripley, Jackson Co., VA/WV | bur. Fairplain Cemetery, Jackson Co., WV | |
| CASTO, Emma Z.S,C | born Aug 1893 | |||
| CASTO, EmmalineS,C,C,C,P,P,P | born 22 Jun 1860 | died 12 Dec 1949, Huntington, Cabell Co., WV | bur. Beaver Cemetery, Beckley, WV | |
| CASTO, Emmet M.C,P,P,P,P,P,P,P,P | born Aug 1866, Jackson Co., WV | |||
| CASTO, Emmett LeroyS,C | born 27 Oct 1893, MO | |||
| CASTO, Emmett S.S,C | born 1913, Missouri | |||
| CASTO, Encil WayneS,C | born 17 Apr 1922 | |||
| CASTO, EnochC | born 1844 | |||
| CASTO, EnochC,P,P,P,P,P,P,P | born May 1858 | died 1922, Mason Co., VA/WV | ||
| CASTO, Enoch S.S,C,C,P,P,P,P,P,P,P,P,P,P,P | born Jun 1867, Jackson Co., WV | died 26 Oct 1944, Charleston, Kanawha Co., WV | ||
| CASTO, EphraimP | ||||
| CASTO, EphraimS,C | born 26 Apr 1796 | |||
| CASTO, ErcellC | born 1900, Jackson Co., WV | |||
| CASTO, Ercell D.S,C | born 1900 | |||
| CASTO, ErectorS,C | born Feb 1888 | |||
| CASTO, EricS,C | ||||
| CASTO, Erilla D.C,C | born 1833 | died 1852 | ||
| CASTO, Erla JaneS,C | born 26 Jun 1908, Columbus, Franklin Co., OH | |||
| CASTO, Erma DazelC,C,P | born 1 May 1908, Plum Orchard, Jackson Co., VA/WV | |||
| CASTO, ErminaS,C | born Aug 1886 | |||
| CASTO, Ermy ElsieC | born 2 Feb 1902 | |||
| CASTO, Erna A.C | born 2 Sep 1912, Jackson Co., WV | |||
| CASTO, ErnestS,C,P,P | born 14 Mar 1896, Jackson Co., WV | died 11 May 1966 | ||
| CASTO, ErnestC | born Jun 1896, Jackson Co., WV | |||
| CASTO, ErnestS,C | born 20 Jun 1927, Marietta, Washington Co., OH | died 30 Jun 1927, Marietta, Washington Co., OH | ||
| CASTO, ErnestS,C | born 1913, Jackson Co., WV | |||
| CASTO, Ernest DekalbC,C,P,P,P,P,P,P,P,P,P,P,P,P | born Aug 1868, Jackson Co., WV | died 6 Apr 1941, Charleston, Kanawha Co., WV | ||
| CASTO, Ernest LohanC | born 1916 | died 27 Aug 2002, Kissimmee, Osceola, FL | ||
| CASTO, Ernest PaulS,C | born 1902 | |||
| CASTO, EskerC,C,P,P,P | born 6 May 1886, Lewis Co., VA/WV | died Apr 1972, French Creek, Upshur Co., WV | ||
| CASTO, EstellS,C | born 1907, Jackson Co., WV | |||
| CASTO, EstellaS,C | born Apr 1881 | |||
| CASTO, EstherC | born 1819, Lewis Co., VA/WV | |||
| CASTO, EstherS,C | born 7 Jan 1800 | |||
| CASTO, EthaS,C | born 1913, Upshur Co., WV | |||
| CASTO, EthelS,C | born Dec 1891, Upshur Co., WV | |||
| CASTO, EthelS,C | born 1914, Mason Co., VA/WV | |||
| CASTO, EthelS,C | born Jul 1890, WV | |||
| CASTO, Ethel IreneS,C | born 22 Aug 1919, Jackson Co., WV | |||
| CASTO, Ethel OniaC | born Aug 1892, Benton Co., MO | |||
| CASTO, Ethel V.C,C,P,P | born 20 Jun 1888, Upshur Co., WV | died Dec 1980, Upshur Co., WV | ||
| CASTO, Etta LeolaC,P | born 20 Jan 1908, Jackson Co., WV | died Dec 1978, Mansfield, Richland, OH | ||
| CASTO, EugeneS,C | born 1921, Jackson Co. WV | |||
| CASTO, Eugene L.S,C | born Feb 1890 | |||
| CASTO, Euphamy B.S,C | born Mar 1890 | |||
| CASTO, EuraC,C,P | born 6 May 1881, WV | |||
| CASTO, Eusebius FernandoC,P,P,P | born 9 Jun 1862 | died 9 Aug 1929, Upshur Co., WV | bur. Mt. Lebanon Cemetery, Upshur Co., WV | |
| CASTO, EvaC,P,P,P | born 26 Sep 1864, Upshur Co., WV | died 1945, Upshur Co., WV | ||
| CASTO, EvaC,P,P,P,P,P | born 25 Jul 1891 | died 27 Jun 1978, Sissonville, Kanawha Co., VA/WV | ||
| CASTO, EvaS,C | born 13 Sep 1904, Gilmer Co., WV | |||
| CASTO, Eva GayS,C | born 25 Apr 1908, Jackson Co., WV | |||
| CASTO, Eva L.C | born Aug 1875 | |||
| CASTO, Evelin AdeladeC,C,P,P,P,P,P,P,P,P | born 3 Apr 1857, Jackson Co., WV | died 11 Mar 1914 | ||
| CASTO, Everett C.S,C | born Jun 1882, MO | |||
| CASTO, Everett GrantS,C | born 28 Jun 1899, San Francisco, San Francisco Co., CA | |||
| CASTO, Everett ParkerC,C,P,P,P,P,P,P,P | born Nov 1866, Jackson Co., WV | died 1941, Jackson Co., WV | bur. Fairplains Cemetery, Jackson Co., WV | |
| CASTO, EveretteC,C,P,P,P,P | born 1869, Jackson Co., WV | died 1946, Jackson Co., WV | bur. Casto Cemetery In Fairplain, Jackson Co., WV | |
| CASTO, EvertS,C | born Aug 1890 | |||
| CASTO, EzraS,C | born 20 Sep 1888 | died 9 Feb 1890 | ||
| CASTO, FannieC,P,P,P | born 13 Feb 1868, Upshur Co., WV | died 1931, Upshur Co., WV | ||
| CASTO, FannieC | born 1880 | |||
| CASTO, FannieS,C | born Jun 1886, Mason Co., VA/WV | |||
| CASTO, Fannie DorcasC | born 1872 | died 1953 | ||
| CASTO, Fanny L.S,C | born Sep 1894, Braxton Co., VA/WV | |||
| CASTO, Faust J.C | born 1905 | |||
| CASTO, FayS,C | born 1926, Randolph Co., VA/WV | |||
| CASTO, FayC,P | born 1903 | |||
| CASTO, FernC | born Jun 1899 | |||
| CASTO, FernC,P,P,P | born 1906, Upshur Co., WV | |||
| CASTO, Fernando WarrenC,P,P,P | born 25 Nov 1866, Jackson Co., WV | died 27 Dec 1902, Spencer, Roane Co., VA/WV | bur. Casto Cemetery In Fairplain, Jackson Co., WV | |
| CASTO, Filbert AuvilS,C | born 9 May 1916 | died 29 Nov 1957 | ||
| CASTO, FirmonS,S,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 1 Mar 1805, Washington Co., PA | died 4 Jan 1889, Clinton Co., OH | ||
| CASTO, FirmonS,C | born 1855, IN | |||
| CASTO, Fleming H.S,C | born Mar 1881 | |||
| CASTO, Fletcher A.C | born Oct 1857, Roane Co., VA/WV | |||
| CASTO, Fletcher BlainC,P | born Aug 1883, Putnam Co., VA/WV | died 9 Aug 1963 | ||
| CASTO, Flo H.C,C | born May 1892, Jackson Co., WV | |||
| CASTO, FloraC | ||||
| CASTO, Flora A.S,C | born 1861 | |||
| CASTO, Flora BelleS,C,C,P,P,P,P,P | born Dec 1884 | |||
| CASTO, Florence EuphrasiaC | born 19 Aug 1853 | |||
| CASTO, FloretteS,C | born Sep 1895, Lewis Co., WV | |||
| CASTO, FloridaS,C,C,P,P,P | born 30 Nov 1858, Upshur Co., WV |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 7 Oct 2007 with Legacy 6.0 from Millennia